Accessibility Testing Report
Accessibility test run report, last ran on June 2024 in line with the published accessibility strategy.
Service Breakdown
| Number of screens | Number of modal/popup |
|---|---|
| 27 | 10 |
Checklist
| Description | Y/N | Date Last Run | Notes |
|---|---|---|---|
| Landing Page | Y | 24/10/2024 | PASSED |
| Content pages that are mostly text based | Y | 24/10/2024 | PASSED |
| Content pages including images, video and audio content | N | 24/10/2024 | The Notification Manager service does not include pages with any of these content types. |
| Interactive tools and transactions E.g. Forms |
Y | 24/10/2024 | PASSED |
| Pages including login functionality, if your website has them | N | 24/10/2024 | Outside of scope |
| PDFs and other document types you have | N | 24/10/2024 | Outside of scope |
| Dynamic content E.g. pop-up windows |
Y | 24/10/2024 | PASSED |
| Navigation pages E.g. including your sitemap and pages with search functionality |
Y | 24/10/2024 | PASSED |
Results
| Number of Accessability issues found | Number of issues outstanding |
|---|---|
| 4 | 3 |
Issue Breakdown
| Issue | Description | Test Mechanism | Notes / Mitigation |
|---|---|---|---|
| 49895 | Low contrast between the text and background colours | Enhanced Testing CCA | Passed through Wave |
| 49907 | On selection the Tenant Search list selection not displaying Tenants | Wave | Component updated to permit search and drop down |
| 49909 | Date selection component not working at 400% Zoom | Manual | This is a standard browser component and cannot be changed |
| 50061 | Colour contrast not sufficient within the Amber Button | Enhanced Testing CCA | Passed through Wave |
Regression Test Execution Summary
Regression run executed on 25/10/2024